Speaker Cables
Ultra Low Noise
| Mark | Core Shown | Outline of Wire & Shield Color | Gauge | Core Structure | Cable Outer Diameter |
| GB128 | ![]() | ![]() | 9GA | 2x6.0mm² | O.D: 6x12mm |
| GB129 | 10GA | 2x5.0mm² | O.D: 5.5x11mm | ||
| GB130 | 11GA | 2x4.0mm² | O.D: 5.5x11mm | ||
| GB131 | 12GA | 2x3.0mm² | O.D: 4.5x9mm | ||
| GB132 | ![]() | ![]() | 13GA | 2x2.5mm² | O.D: 3.8x7.6mm |
| GB133 | 14GA | 2x2.5mm² | O.D: 3.8x7.6mm | ||
| GB134 | 15GA | 2x1.5mm² | O.D: 3.5x7.0mm | ||
| GB135 | 16GA | 2x1.3mm² | O.D: 3.5x7.0mm | ||
| GB136 | ![]() | ![]() | 17GA | 2x1.0mm² | O.D: 2.4x4.8mm |
| GB137 | 18GA | 2x0.75mm² | O.D: 2.4x4.8mm | ||
| GB138 | 19GA | 2x0.65mm² | O.D: 2.4x4.8mm | ||
| GB139 | 20GA | 2x0.5mm² | O.D: 2.4x4.8mm | ||





