Line Array Speaker System SW-2
Features
Application
- Touring sound, Concerts, Live Sound Reinforcement events, Large scale outdoor sound reinforcement etc..


Cross Section of SW-2
Line Array Element | |
Model | SW-2 |
Frequency Response (3dB) | 50Hz-20kHz |
Frequency Range (-10dB) | 48Hz-20kHz |
Horizontal Coverage Angle (-5dB) | 90 deg. norminal (220Hz - 20kHz) |
Vertical Coverage Angle (-5dB) | Varies with array size and configuration |
Maximum Peak Output | 138 dB |
Recommended Signal Processing | POPE Professional DSP 3060 or DSP 4080 |
Transducer Sections | |
Low Mid Frequency | 2 x 15" Dia POPE Professional Low Mid Speakers with 100 mm Voice Coil |
Bandpass Nominal Impedance | 8 ohms each driver |
Power Rating | 2 x 500 Watts Continuous. Pink Noise 2 hours |
Mid Frequency | 2 x 10" Dia POPE Professional Mid Speakers with 75 mm Voice Coil |
Bandpass Nominal Impedance | 8 ohms each driver |
Power Rating | 2 x 250 Watts Continuous. Pink Noise 2 hours |
High Frequency | 2 x 44 mm Titanium diaphragm, 1.75" throat diameter Compression drivers |
Band pass Nominal Impedance | 8 ohm |
Power Rating | 2 x 80 Watts Continuous. Pink Noise 2 hours |
Enclosure | |
Box Construction | Wedge frustum 5 degree side angle enclosure |
Finish | Black Lacquer |
Connections | One Weipu 7 pin connector |
Dimensions (Hx Wx D) | 472 x 763 x 1366 mm |
Weight | 112 kg ( 246.8 lb) |